Prize Cobalt Miner is bogged down deeper in Congo | Steel Guru

Electric Buses Are Hurting the Oil Industry | Bloomberg

Dow tanks more than 400 points after opening higher — Caterpillar leads the rollover | CNBC

The Lords of Lithium, Twitter and social media are the heart of darkness | DYODD

Barrick Gold says focus on growth after deep debt cuts | Reuters

HAYWOOD RESEARCH: The Weekly Dig – Nickel Surges on Sanction Fears

Silver Squeeze, Gold Fails & GDX Breadth | TheDailyGold

Jordan Eyes Power Storage as Next Step in Green Energy Drive | Bloomberg

Commodities are flashing a once-in-a-generation buy signal | Frank Holmes

Gold production resumes at two Randgold mines in Mali after strikes: union | Reuters

Palladium dubbed ‘unobtainium’, rhodium ‘next palladium’ | Mining Weekly

Silver Short Squeeze Unable to Ignite the Gold Sector…Yet | David Erfle

Soaring Nickel Prices Could Be Bad News for Electric Carmakers Like Tesla | TheStreet

COMEX Exchanges For Physical-Craig Hemke

Commentary: China, the highly problematic saviour of the global aluminium market | Reuters

How U.S.-Russia tensions could revive Canada’s struggling uranium mines | Financial Post

Silver Short Squeeze in Progress | David Erfle

Global Silver Scrap Supply Falls To 26-Year Low | SRSrocco Report

Juniors are Close to Breaking Downtrend | The Daily Gold

Cobalt Firm Says Chinese Car Companies Keen to Secure Supplies | Bloomberg

Electrifying. The electric models from Daimler

A $3 Billion Aluminum Stash Is Now in Limbo After Sanctions | Bloomberg

China to scrap foreign auto ownership limits by 2022 | Reuters

China steel mills boost output in March as winter curbs end | Reuters

Goldman Sachs Says You Must Own Commodities in These Tense Times | Bloomberg

Mideast Strife Sends Oil Bets to New High | Bloomberg

Gold trending up, but still stalled by hawkish Fed | Reuters

Gold Stocks Have Been Quietly Bottoming | David Erfle

Russia moves to ban all trade with US nuclear power companies | Platts

Japan just found a ‘semi-infinite’ deposit of rare-earth minerals — and it could be a ‘game-changer’ in competition with China | Business Insider

A year for accumulating | CPM Group

Last hurrah for the zinc price | Mining.com

China’s Built a Road So Smart It Will Be Able to Charge Your Car | Bloomberg

Morocco replaces Botswana as Africa’s best investment destination | MMEGI

Aluminum Posts Biggest Rally Since ‘09 as Rusal’s Rivals Surge | Bloomberg

Commentary: Copper goes from hero to zero for the money men | Reuters

Macquarie Bank names the commodities set to soar in the next two years

Rare-Earth March Review | Core Consultants

Gold Miners Share Price Performance: Australia vs. North America-Steve Todoruk

China’s president offers US possible trade concessions | AP

Mine ‘die-off’ promises massive copper deficit | Mining Journal

Control of battery resources is key to EV leadership | Japan Times

Vanadium Batteries Need Elon Musk Moment to Kick-Start Market | Bloomberg

Private capital flowing into mining on track for record year | Mining

Iron Ore Giant Says Miners Have Shut Gates on New Supply | Bloomberg

Benchmark launches cobalt industry’s first ever battery metal price

CRU/CESCO-Electric cars no game changer for copper demand in short term | Reuters

CRU/CESCO-SolGold going alone on Ecuador find despite partner interest | CNBC

China’s Embrace of Foreign Cars | NYT

What to Watch in Commodities: Aluminum, Trump Vs Xi, Copper, Soy | Bloomberg

Free newsletter for stock pics, interview transcripts & investing ideas