Greg Weldon on Gold’s Outlook | The Daily Gold Podcast

Three Month Gold Consolidation in Jeopardy | David Erfle

Uranium Loses Power as U.S. Miners Seek Protection | WSJ

You Don’t Have to Dig a Mine to Run One, Female Leaders Say | Bloomberg

Panasonic reduces Tesla’s cobalt consumption by 60% in 6 years … | Benchmark Minerals

VW Just Ordered $48 Billion in Electric Car Batteries. That’s About What Tesla Is Worth Right Now | Fortune

Tahoe Announces Successful Resolution to La Arena Strike; Operations to Resume to Normal Levels Within 48 Hours

Peter Hug | Precious Metals Trading Advice from a 40-year Veteran

Global fertilizer prices hang on cost of China’s greener future | CRU

Wide gap in Zinc TCs reflect market near its turning point | ING

Cautious optimism for uranium outlook | WNN

Goldman Tells Investors: No Need to Fear Commodities Anymore | Bloomberg

Why Gold & Silver Won’t Crash Along With The Stock Markets | SRSrocco Report

Is Jeff Gundlach Correct on Gold’s $1000 Upside? | The Daily Gold

Lack of fuel subsidies could hasten Asian crude demand destruction: Russell | Reuters

Metal Buyers Race to Secure Supplies Ahead of Tariff Decision | WSJ

Gold Stocks Continue to Outperform the Precious Metals | David Erfle

U.S. Exports Nearly All Gold Mine Supply To Hong Kong | SRSrocco Report

Rick Perry enters ‘new era’ with France on nuclear power | Washington Examiner

Langer Heinrich teetering as uranium price remains in doldrums | Mining News

Reasons to be positive about copper are fading | CRU Group

Commentary: U.S. sanctions on Rusal shatter aluminium’s supply chain | Reuters

Union at BHP’s Escondida copper mine in Chile says no advance deal likely | Reuters

Washington DC Circulator System Puts 14 Proterra EV Buses Into Service | Cleantechnica

Prize Cobalt Miner is bogged down deeper in Congo | Steel Guru

Electric Buses Are Hurting the Oil Industry | Bloomberg

Dow tanks more than 400 points after opening higher — Caterpillar leads the rollover | CNBC

The Lords of Lithium, Twitter and social media are the heart of darkness | DYODD

Barrick Gold says focus on growth after deep debt cuts | Reuters

HAYWOOD RESEARCH: The Weekly Dig – Nickel Surges on Sanction Fears

Silver Squeeze, Gold Fails & GDX Breadth | TheDailyGold

Jordan Eyes Power Storage as Next Step in Green Energy Drive | Bloomberg

Commodities are flashing a once-in-a-generation buy signal | Frank Holmes

Gold production resumes at two Randgold mines in Mali after strikes: union | Reuters

Palladium dubbed ‘unobtainium’, rhodium ‘next palladium’ | Mining Weekly

Silver Short Squeeze Unable to Ignite the Gold Sector…Yet | David Erfle

Soaring Nickel Prices Could Be Bad News for Electric Carmakers Like Tesla | TheStreet

COMEX Exchanges For Physical-Craig Hemke

Commentary: China, the highly problematic saviour of the global aluminium market | Reuters

How U.S.-Russia tensions could revive Canada’s struggling uranium mines | Financial Post

Silver Short Squeeze in Progress | David Erfle

Global Silver Scrap Supply Falls To 26-Year Low | SRSrocco Report

Juniors are Close to Breaking Downtrend | The Daily Gold

Cobalt Firm Says Chinese Car Companies Keen to Secure Supplies | Bloomberg

Electrifying. The electric models from Daimler

A $3 Billion Aluminum Stash Is Now in Limbo After Sanctions | Bloomberg

China to scrap foreign auto ownership limits by 2022 | Reuters

China steel mills boost output in March as winter curbs end | Reuters

Goldman Sachs Says You Must Own Commodities in These Tense Times | Bloomberg

Mideast Strife Sends Oil Bets to New High | Bloomberg

Free newsletter for stock pics, interview transcripts & investing ideas