Juniors are Close to Breaking Downtrend | The Daily Gold

Cobalt Firm Says Chinese Car Companies Keen to Secure Supplies | Bloomberg

Electrifying. The electric models from Daimler

A $3 Billion Aluminum Stash Is Now in Limbo After Sanctions | Bloomberg

China to scrap foreign auto ownership limits by 2022 | Reuters

China steel mills boost output in March as winter curbs end | Reuters

Goldman Sachs Says You Must Own Commodities in These Tense Times | Bloomberg

Mideast Strife Sends Oil Bets to New High | Bloomberg

Gold trending up, but still stalled by hawkish Fed | Reuters

Gold Stocks Have Been Quietly Bottoming | David Erfle

Russia moves to ban all trade with US nuclear power companies | Platts

Japan just found a ‘semi-infinite’ deposit of rare-earth minerals — and it could be a ‘game-changer’ in competition with China | Business Insider

A year for accumulating | CPM Group

Last hurrah for the zinc price | Mining.com

China’s Built a Road So Smart It Will Be Able to Charge Your Car | Bloomberg

Morocco replaces Botswana as Africa’s best investment destination | MMEGI

Aluminum Posts Biggest Rally Since ‘09 as Rusal’s Rivals Surge | Bloomberg

Commentary: Copper goes from hero to zero for the money men | Reuters

Macquarie Bank names the commodities set to soar in the next two years

Rare-Earth March Review | Core Consultants

Gold Miners Share Price Performance: Australia vs. North America-Steve Todoruk

China’s president offers US possible trade concessions | AP

Mine ‘die-off’ promises massive copper deficit | Mining Journal

Control of battery resources is key to EV leadership | Japan Times

Vanadium Batteries Need Elon Musk Moment to Kick-Start Market | Bloomberg

Private capital flowing into mining on track for record year | Mining

Iron Ore Giant Says Miners Have Shut Gates on New Supply | Bloomberg

Benchmark launches cobalt industry’s first ever battery metal price

CRU/CESCO-Electric cars no game changer for copper demand in short term | Reuters

CRU/CESCO-SolGold going alone on Ecuador find despite partner interest | CNBC

China’s Embrace of Foreign Cars | NYT

What to Watch in Commodities: Aluminum, Trump Vs Xi, Copper, Soy | Bloomberg

THE STUNNING SILVER SETUP… | Clive Maund

TRADE WARS ARE GOOD AND EASY TO WIN | Macro Tourist

New Silver Bull Coming | Zeal LLC

The Weekly Dig – Commodity Prices Sway as U.S./China Trade Concerns Increase

Cobalt Prices: China’s Secret Trade Weapon

Which is Right: Gold or Real Rates? | The Daily Gold

The Bullish Silver CoT Report and Gold/Silver Ratio | David Erfle

Discussing Comex Silver | TF Metals

Revitalised demand growth to buttress molybdenum prices | Mining

China, holding Treasuries, keeps ‘nuclear option’ in U.S. trade war | Reuters

US trade deficit rises to near 9½-year high | CNBC

Two Mines Supply Half Of U.S. Silver Production & The Real Cost To Produce Silver | SRSrocco Report

EV boom leads to reopening of Swedish graphite mind

BlackRock’s $1.3 Billion Gold Fund Feels Pain of Miners | Bloomberg

Potash Prices Were Strong Last Week | Market Realist

10 Facts About Lithium | Mental Floss

Battery metals to be top price performers over the next five years, says Macquarie | Stockhead

Why the Fraser Mining survey is fake news | Mickey Fulp

Free newsletter for stock pics, interview transcripts & investing ideas