Think Electric Vehicles Are Great Now? Just Wait… | WSJ

Why Palladium’s Suddenly an Especially Precious Metal | Bloomberg

The future of electric cars is China | Quartz

Expected Supply Deficit To Underpin Copper Prices | Kitco

Germany has unveiled the world’s first hydrogen-powered train | World Economic Forum

Shrinking Stockpiles Put Copper On Track For A Price Rise Despite Trade War Uncertainty | Forbes

Gusher: Feds ID largest energy find ‘ever,’ worth 7 years of fuel | Washington Examiner

California officially becomes first in nation mandating solar power for new homes | OCR

Gold Gets Leapfrogged as Palladium Extends Rally to Record Again | Bloomberg

Fossil Fuels Won’t Go Away, Even if the Energy Transition Accelerates | GTM

Fed’s Powell Shakes Gold Out of Its Doldrums, Energizes Copper | Bloomberg

Goldman Predicts Commodities Will Soar in 2019 | Bloomberg

The $6 Trillion Barrier Holding Electric Cars Back | Bloomberg

Copper benchmark deal signals shifting supply dynamics in 2019: Andy Home

How the Electrification of India May Impact Copper Prices | Goehring & Rozencwajg Associates

EVs Set to Become the Biggest Battery Users | Bloomberg

China’s Fight Against Smog Makes Palladium 2018’s Best Metal | Bloomberg

Trump says China wants trade deal, U.S. may not impose more tariffs | Yahoo Finance

Copper demand for electric cars to rise nine-fold by 2027: ICA | Reuters

Silver poised to outpace gold in 2019 – experts | RT

Copper Extends Slide as Commodities Rout Deepens | WSJ

METALS-Nickel hits near 11-month low as speculators step up pressure | Reuters

Oil just did something it hasn’t done in more than 30 years (hint: it isn’t good) | Marketwatch

How EVs rank in terms of ecology | Daimler

China’s CNNC seeking overseas partners to secure uranium – exec | Reuters

Uranium producer Kazatomprom targets $4bn valuation in London listing | Financial Times

Vanadium drives uranium project developments | WNN

Even the World’s Biggest Miners Are Switching to Electric Vehicles | Bloomberg

Copper price to spring back in 2019, zinc seen flat | Financial Review

Gold demand up 42% as countries abandon US dollar in expectation of geopolitical shift | RT

COLUMN-Alumina squeeze hits already slowing global aluminium growth: Andy Home

Palladium Reaches Record on Mounting Concerns Over Tight Supply | Bloomberg

After A Tough 12 Months, Copper And Nickel Should Be Next Year’s Metal Winners | Forbes

Column: U.S. energy exports to China plummet as Trump trade war bites | Reuters

Who’s Ahead in the Battery Race? | Bloomberg

How Just 5 Copper Mines Determine Global Supply | The Street

Despite Colorado’s push for electric cars, some depreciate by as much as 70% over five years | Denver Post

Copper conundrum: price plummets despite strong Chinese demand | Financial Times

METALS-Base metal prices drop, track equities rout on macro fears | Reuters

Hot Economic Warfare: Scrambling for Rare-Earth Minerals | Strategic Culture Foundation

Trump nominates coal, nuclear bailout supporter to U.S. power agency | Reuters

It Took Only 10 Minutes to Send Gold and Silver Prices Soaring | Bloomberg

U.S. and Canada Reach Trade Deal to Keep Nafta Trilateral | Bloomberg

Tiberius Offers Crypto Coins Backed by Seven Commodities | Bloomberg

Copper Prices Are About to Go on Steroids, Citi Says | Bloomberg

Gold Is Cheap. Inflation Is Coming. You Do the Math | Barron’s

Copper surges in biggest one-day gain since 2013 | Financial Review

Bullish Mood Buoys Stocks; Oil, Commodities Rally: Markets Wrap | Bloomberg

U.S. and China Ramp Up Trade Threats | WSJ

Vanguard fund closure the latest sign of apathy towards gold | Financial Times

Free newsletter for stock pics, interview transcripts & investing ideas