China’s Fight Against Smog Makes Palladium 2018’s Best Metal | Bloomberg

Trump says China wants trade deal, U.S. may not impose more tariffs | Yahoo Finance

Copper demand for electric cars to rise nine-fold by 2027: ICA | Reuters

3 developments needed in the market to better embrace electric vehicles | Wood Mackenzie

Mark Campbell | Egypt moving at the speed of Trump: Positive mining reform is here

Silver poised to outpace gold in 2019 – experts | RT

Copper Extends Slide as Commodities Rout Deepens | WSJ

METALS-Nickel hits near 11-month low as speculators step up pressure | Reuters

Oil just did something it hasn’t done in more than 30 years (hint: it isn’t good) | Marketwatch

How EVs rank in terms of ecology | Daimler

The Fall Of The US Dollar: Is The Return To A Gold Standard Inevitable? | Grant Williams at The Silver & Gold Summit

World Dumping US Debt & Hoarding Gold: De-dollarization Explained | RT America

China’s CNNC seeking overseas partners to secure uranium – exec | Reuters

Uranium producer Kazatomprom targets $4bn valuation in London listing | Financial Times

Vanadium drives uranium project developments | WNN

Even the World’s Biggest Miners Are Switching to Electric Vehicles | Bloomberg

Copper price to spring back in 2019, zinc seen flat | Financial Review

Gold demand up 42% as countries abandon US dollar in expectation of geopolitical shift | RT

COLUMN-Alumina squeeze hits already slowing global aluminium growth: Andy Home

Palladium Reaches Record on Mounting Concerns Over Tight Supply | Bloomberg

After A Tough 12 Months, Copper And Nickel Should Be Next Year’s Metal Winners | Forbes

Column: U.S. energy exports to China plummet as Trump trade war bites | Reuters

Who’s Ahead in the Battery Race? | Bloomberg

How Just 5 Copper Mines Determine Global Supply | The Street

Despite Colorado’s push for electric cars, some depreciate by as much as 70% over five years | Denver Post

Copper conundrum: price plummets despite strong Chinese demand | Financial Times

METALS-Base metal prices drop, track equities rout on macro fears | Reuters

Hot Economic Warfare: Scrambling for Rare-Earth Minerals | Strategic Culture Foundation

Trump nominates coal, nuclear bailout supporter to U.S. power agency | Reuters

It Took Only 10 Minutes to Send Gold and Silver Prices Soaring | Bloomberg

U.S. and Canada Reach Trade Deal to Keep Nafta Trilateral | Bloomberg

Joint Statement from United States Trade Representative Robert Lighthizer and Canadian Foreign Affairs Minister Chrystia Freeland

Platinum Buy Signal Update with Tom Cloud

Tiberius Offers Crypto Coins Backed by Seven Commodities | Bloomberg

Copper Prices Are About to Go on Steroids, Citi Says | Bloomberg

Gold Is Cheap. Inflation Is Coming. You Do the Math | Barron’s

Copper surges in biggest one-day gain since 2013 | Financial Review

Bullish Mood Buoys Stocks; Oil, Commodities Rally: Markets Wrap | Bloomberg

U.S. and China Ramp Up Trade Threats | WSJ

Vanguard fund closure the latest sign of apathy towards gold | Financial Times

Copper Prices To Rebound By End-2018 As Demand Seen Steady, Analysts Say | IBT

Marin Katusa on MacroVoices Podcast: The Setup for Uranium is better now than anytime in the past decade

Tesla Model 3 = #1 Best Selling Car In The US (In Revenue) | CleanTecnia

Why Kazakhstan is building a uranium bank | The Economist

Demand for nickel Sulphate Set to Explode as Industry Excitement Builds

Kazatomprom to stick with ‘value over volume strategy’ | Financial Times

Gold & Silver Shorts Highest Ever

Mighty Dollar and Trade Fears Drag Silver Down to Two-Year Low | Bloomberg

Mercedes reveals EQC electric SUV to open Germany’s assault on Tesla | Financial Review

RBI buys gold for first time in nearly a decade | Economic Times

Free newsletter for stock pics, interview transcripts & investing ideas